2025 Calendar Year
HOCKING COUNTY, OHIO
I, Blaine Davidson, Treasurer of Hocking County, in compliance with Revised Code No. 323.08 of the State of Ohio, do hereby give notice that the number of mills levied on each one dollar valuation of real estate property listed for taxation in the said Hocking County are as follows:
When calling to pay taxes, taxpayers are requested to bring their tax statements and present them at the window.
When paying by mail, enclose a self-addressed envelope for returned receipt.
Office hours 8:30 A.M. to 4:00 P.M.
Office closed on legal holidays and on Saturdays.
Statements will be mailed to all Tax Payers or their Payee
Blaine K. Davidson
District Numbers | Total Rate | Districts | Children's Services | County | Mental Health | DD | EMS | SHSC | Logan Hocking Health | Reginal Food Center | School | JVS | TWP | City | Class 1 Factor | Class 1 Effective | Class 2 Factor | Class 2 Effective | Class 1 Non-Bus Factor | Class 1 Own-Occ Factor | Class 2 Non-Bus Factor | Class 2 Own-Occ Factor | District Numbers |
1 | 57.8 | BENTON TOWNSHIP /LOGAN-HOCKING LSD | 1 | 3.5 | 2 | 4.7 | 4 | 1 | 1 | 0.25 | 32.45 | 3.3 | 4.6 | 0.263062 | 42.595016 | 0.208885 | 45.726447 | 0.095279 | 0.023819 | 0.094885 | 0.023721 | 1 | |
2 | 57 | FALLS TOWNSHIP /LOGAN-HOCKING LSD | 1 | 3.5 | 2 | 4.7 | 4 | 1 | 1 | 0.25 | 32.45 | 3.3 | 3.8 | 0.25295 | 42.58185 | 0.200069 | 45.596067 | 0.094894 | 0.023723 | 0.094521 | 0.02363 | 2 | |
3 | 50.65 | FALLS TOWNSHIP /SOUTHERN LSD | 1 | 3.5 | 2 | 4.7 | 4 | 1 | 1 | 0.25 | 26.1 | 3.3 | 3.8 | 0.257497 | 37.607777 | 0.109752 | 45.091061 | 0.094218 | 0.023554 | 0.094459 | 0.023614 | 3 | |
4 | 59.5 | FALLS TOWNSHIP /LOGAN CORP/LOGAN-HO | 1 | 3.5 | 2 | 4.7 | 4 | 1 | 1 | 0.25 | 32.45 | 3.3 | 0.2 | 6.1 | 0.252346 | 44.485413 | 0.198729 | 47.675624 | 0.092782 | 0.023195 | 0.092577 | 0.023144 | 4 |
5 | 58.3 | GOOD HOPE TOWNSHIP/LOGAN-HOCKING LSD | 1 | 3.5 | 2 | 4.7 | 4 | 1 | 1 | 0.25 | 32.45 | 3.3 | 5.1 | 0.262235 | 43.011699 | 0.210121 | 46.049946 | 0.095325 | 0.023831 | 0.094921 | 0.02373 | 5 | |
6 | 60.3 | GREEN TOWNSHIP /LOGAN-HOCKING LSD | 1 | 3.5 | 2 | 4.7 | 4 | 1 | 1 | 0.25 | 32.45 | 3.3 | 7.1 | 0.262162 | 44.491631 | 0.212797 | 47.468341 | 0.093233 | 0.023308 | 0.092966 | 0.023241 | 6 | |
7 | 59.5 | GREEN TOWNSHIP /LOGAN CORP-LOGAN-HO | 1 | 3.5 | 2 | 4.7 | 4 | 1 | 1 | 0.25 | 32.45 | 3.3 | 0.2 | 6.1 | 0.252346 | 44.485413 | 0.198729 | 47.675624 | 0.092782 | 0.023195 | 0.092577 | 0.023144 | 7 |
8 | 57.1 | LAUREL TOWNSHIP /LOGAN-HOCKING LSD | 1 | 3.5 | 2 | 4.7 | 4 | 1 | 1 | 0.25 | 32.45 | 3.3 | 3.9 | 0.253426 | 42.629375 | 0.203386 | 45.486659 | 0.095283 | 0.02382 | 0.094858 | 0.023714 | 8 | |
9 | 67.37 | LAUREL TOWNSHIP /LOGAN ELM LSD | 1 | 3.5 | 2 | 4.7 | 4 | 1 | 1 | 0.25 | 41.82 | 4.2 | 3.9 | 0.364695 | 42.800498 | 0.229517 | 51.90744 | 0.085701 | 0.021425 | 0.087327 | 0.021831 | 9 | |
10 | 58.3 | MARION TOWNSHIP /LOGAN-HOCKING LSD | 1 | 3.5 | 2 | 4.7 | 4 | 1 | 1 | 0.25 | 32.45 | 3.3 | 5.1 | 0.255281 | 43.417118 | 0.208475 | 46.145907 | 0.095369 | 0.023842 | 0.094931 | 0.023732 | 10 | |
11 | 67.45 | MARION TOWNSHIP /FAIRFIELD UNION LSD | 1 | 3.5 | 2 | 4.7 | 4 | 1 | 1 | 0.25 | 42.9 | 2 | 5.1 | 0.420637 | 39.078034 | 0.372688 | 42.312194 | 0.094854 | 0.023713 | 0.094472 | 0.023618 | 11 | |
12 | 67.15 | MARION TOWNSHIP /BERNE UNION LSD | 1 | 3.5 | 2 | 4.7 | 4 | 1 | 1 | 0.25 | 42.6 | 2 | 5.1 | 0.454475 | 36.632004 | 0.369622 | 42.329883 | 0.094511 | 0.023627 | 0.094474 | 0.023618 | 12 | |
13 | 70.07 | PERRY TOWNSHIP /LOGAN ELM LSD | 1 | 3.5 | 2 | 4.7 | 4 | 1 | 1 | 0.25 | 41.82 | 4.2 | 6.6 | 0.370893 | 44.081527 | 0.222485 | 54.480476 | 0.086116 | 0.021529 | 0.087926 | 0.021981 | 13 | |
14 | 81.97 | PERRY TOWNSHIP /LAURELVL V/L ELM LS | 1 | 3.5 | 2 | 4.7 | 4 | 1 | 1 | 0.25 | 41.82 | 4.2 | 2.9 | 15.6 | 0.347044 | 53.522803 | 0.232517 | 62.910582 | 0.07169 | 0.017922 | 0.075568 | 0.018892 | 14 |
15 | 71.57 | SALT CREEK TOWNSHI/LOGAN ELM LSD | 1 | 3.5 | 2 | 4.7 | 4 | 1 | 1 | 0.25 | 41.82 | 4.2 | 8.1 | 0.371988 | 44.946819 | 0.226897 | 55.330982 | 0.085029 | 0.021257 | 0.086598 | 0.021649 | 15 | |
16 | 57.1 | STARR TOWNSHIP /LOGAN-HOCKING LSD | 1 | 3.5 | 2 | 4.7 | 4 | 1 | 1 | 0.25 | 32.45 | 3.3 | 3.9 | 0.25246 | 42.684534 | 0.201873 | 45.573052 | 0.093347 | 0.023336 | 0.09282 | 0.023205 | 16 | |
17 | 59.97 | WARD TOWNSHIP /NELSONVILLE-YORK LS | 1 | 3.5 | 2 | 4.7 | 4 | 1 | 1 | 0.25 | 29.92 | 3.3 | 9.3 | 0.280901 | 43.124367 | 0.229469 | 46.208744 | 0.095337 | 0.023834 | 0.094938 | 0.023734 | 17 | |
18 | 79.97 | WARD TOWNSHIP /MURRAY CITY V/N Y L | 1 | 3.5 | 2 | 4.7 | 4 | 1 | 1 | 0.25 | 29.92 | 3.3 | 1.8 | 27.5 | 0.302849 | 55.751165 | 0.242979 | 60.538969 | 0.072174 | 0.018043 | 0.069738 | 0.017434 | 18 |
19 | 57.8 | WASHINGTON TOWNSHI/LOGAN-HOCKING LSD | 1 | 3.5 | 2 | 4.7 | 4 | 1 | 1 | 0.25 | 32.45 | 3.3 | 4.6 | 0.257526 | 42.914997 | 0.201118 | 46.17538 | 0.095314 | 0.023828 | 0.094934 | 0.023733 | 19 | |
20 | 44.25 | WASHINGTON TOWNSHI/VINTON LSD | 1 | 3.5 | 2 | 4.7 | 4 | 1 | 1 | 0.25 | 19.2 | 3 | 4.6 | 0.17329 | 36.581917 | 0.102829 | 39.699817 | 0.094503 | 0.023625 | 0.094108 | 0.023527 | 20 | |
21 | 67.15 | GOOD HOPE TOWNSHIP/BERNE UNION LSD | 1 | 3.5 | 2 | 4.7 | 4 | 1 | 1 | 0.25 | 42.6 | 2 | 5.1 | 0.460512 | 36.226619 | 0.371051 | 42.233925 | 0.094449 | 0.023612 | 0.094462 | 0.023615 | 21 | |
22 | 65.97 | WARD TOWNSHIP /BUCHTEL CORP/N Y LS | 1 | 3.5 | 2 | 4.7 | 4 | 1 | 1 | 0.25 | 29.92 | 3.3 | 1.8 | 13.5 | 0.295463 | 46.478306 | 0.236321 | 50.379904 | 0.08907 | 0.022267 | 0.089236 | 0.022309 | 22 |
23 | 55.97 | WARD TOWNSHIP /FIRE DIST. #2-N Y L | 1 | 3.5 | 2 | 4.7 | 4 | 1 | 1 | 0.25 | 29.92 | 3.3 | 5.3 | 0.280875 | 40.249426 | 0.232123 | 42.978076 | 0.095004 | 0.023751 | 0.094558 | 0.023639 | 23 |
Hocking County Treasurer's Office
Hocking County Courthouse
1 E. Main St, Suite 201
Logan, Ohio 43138
Phone: (740) 385-3517
Fax: (740) 385-8236
E-mail: [email protected]